Tournament Forecasts
Before Euro 2020 began, you were asked to make forecasts in answer to five questions:
Franzi, Rachel and Robert originally wanted England to win Euro 2020. Only Joris wished for Italy to win.
There were a lot of votes for the weaker countries like Sweden, Slovakia, Scotland and Spain. Nobody wanted France to win.
Wales received 3 votes to be the surprise success. Axel and Søren tipped Denmark, which now looks like a good choice. Joris and Paul tipped Turkey, who were probably the worst team of the tournament. Alex and Rachel may have been surprised by Germany. Simon probably wasn't surprised by Scotland.
Three people wanted England to crash and burn, including one Englishman. Three people wanted France to crash and burn, including one Englishman. Three people hoped Portugal would flop, all Germans. Only one person wanted Germany to fail, an Englishman.
Kylian Mbappé received 4 tips, while Karim Benzema received 4 tips, reflecting the expectation that France would perform well at Euro 2020. The unloveable Thomas Müller gained 3 tips. Surprisingly, only one person tipped Cristiano Ronaldo. Harry Kane and Romelu Lukaku also only received one tip each.
- Which country do you think will win Euro 2020?
- Which country would you like to win Euro 2020? (excluding your own country)
- Which country is your tip for surprise success? (like Iceland at Euro 2016)
- Which country would you like to see crash and burn? (like Spain and England at Euro 2016)
-
Which player do you think will win the Golden Boot? (score the most
goals)
Six people tipped France to win Euro 2020, and 3 people tipped Spain.
Only Paul and Simon tipped Italy to win Euro 2020. Nobody tipped England...
| Which country do you think will win Euro 2020? | ||
|---|---|---|
| Name | Forecast | |
| André | France | |
| Axel | France | |
| Ben | France | |
| Christian | France | |
| Craig | France | |
| Ralph | France | |
| Franzi | Spain | |
| Rachel | Spain | |
| Tino | Spain | |
| Joris | Belgium | |
| Søren | Belgium | |
| Ines | Germany | |
| Robert | Germany | |
| Paul | Italy | |
| Simon | Italy | |
| Alex | North Macedonia | |
Franzi, Rachel and Robert originally wanted England to win Euro 2020. Only Joris wished for Italy to win.
There were a lot of votes for the weaker countries like Sweden, Slovakia, Scotland and Spain. Nobody wanted France to win.
| Which country would you like to win Euro 2020? (excluding your own country) | ||
|---|---|---|
| Name | Forecast | |
| Franzi | England | |
| Rachel | England | |
| Robert | England | |
| André | Belgium | |
| Ines | Belgium | |
| Paul | Finland | |
| Tino | Finland | |
| Alex | Sweden | |
| Axel | Denmark | |
| Ben | Croatia | |
| Christian | Slovakia | |
| Craig | North Macedonia | |
| Joris | Italy | |
| Ralph | Scotland | |
| Simon | Wales | |
| Søren | Spain | |
Wales received 3 votes to be the surprise success. Axel and Søren tipped Denmark, which now looks like a good choice. Joris and Paul tipped Turkey, who were probably the worst team of the tournament. Alex and Rachel may have been surprised by Germany. Simon probably wasn't surprised by Scotland.
| Which country is your tip for surprise success? | ||
|---|---|---|
| Name | Forecast | |
| Craig | Wales | |
| Franzi | Wales | |
| Ralph | Wales | |
| Axel | Denmark | |
| Søren | Denmark | |
| Alex | Germany | |
| Rachel | Germany | |
| Joris | Turkey | |
| Paul | Turkey | |
| Tino | Austria | |
| Robert | Croatia | |
| Ben | Netherlands | |
| Christian | Poland | |
| Simon | Scotland | |
| Ines | Sweden | |
| André | Switzerland | |
Three people wanted England to crash and burn, including one Englishman. Three people wanted France to crash and burn, including one Englishman. Three people hoped Portugal would flop, all Germans. Only one person wanted Germany to fail, an Englishman.
| Which country would you like to see crash and burn? | ||
|---|---|---|
| Name | Forecast | |
| Ines | England | |
| Simon | England | |
| Søren | England | |
| Ben | France | |
| Joris | France | |
| Rachel | France | |
| Christian | Portugal | |
| Ralph | Portugal | |
| Tino | Portugal | |
| André | Italy | |
| Robert | Italy | |
| Alex | Belgium | |
| Craig | Germany | |
| Franzi | Netherlands | |
| Axel | Spain | |
| Paul | Wales | |
Kylian Mbappé received 4 tips, while Karim Benzema received 4 tips, reflecting the expectation that France would perform well at Euro 2020. The unloveable Thomas Müller gained 3 tips. Surprisingly, only one person tipped Cristiano Ronaldo. Harry Kane and Romelu Lukaku also only received one tip each.
| Which player do you think will win the Golden Boot? | ||
|---|---|---|
| Name | Forecast | |
| André | Kylian Mbappé (fra) | |
| Ben | Kylian Mbappé (fra) | |
| Ralph | Kylian Mbappé (fra) | |
| Tino | Kylian Mbappé (fra) | |
| Axel | Karim Benzema (fra) | |
| Christian | Karim Benzema (fra) | |
| Franzi | Karim Benzema (fra) | |
| Ines | Thomas Müller (ger) | |
| Robert | Thomas Müller (ger) | |
| Søren | Thomas Müller (ger) | |
| Rachel | Álvaro Morata (esp) | |
| Simon | Andrea Belotti (ita) | |
| Paul | Cristiano Ronaldo (por) | |
| Craig | Harry Kane (eng) | |
| Joris | Romelu Lukaku (bel) | |
| Alex | Teemu Pukki (fin) | |

So who is the actual golden boot?
ReplyDeleteMr. Ow(e)n Goal, I presume ;-)
ReplyDelete