Day 27 Scoreboard
On the penultimate match day, the top two remain unchanged: Robert and Andre both gained 10 points to maintain their positions at the top of the table.
Ten points for Joris moves him up to 3rd place after Paul gained 7 and Craig just 5 points.
Ten points for Joris moves him up to 3rd place after Paul gained 7 and Craig just 5 points.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | 226 | 8 | Ozren | 186 | 15 | Ralph | 148 | |||
| 2 | Andre | 209 | 9 | Alex | 185 | 16 | Tino | 147 | |||
| 3 | Joris | 206 | 10 | Soren | 179 | 17 | Andreas | 132 | |||
| 4 | Paul | 202 | 11 | Franzi | 177 | 18 | Rachel | 106 | |||
| 5 | Craig | 201 | 12 | Axel | 177 | 19 | Steffen | 46 | |||
| 6 | Ben | 195 | 13 | Christian | 173 | 20 | |||||
| 7 | Ines | 187 | 14 | Simon | 158 | 21 | |||||
Comments
Post a Comment