Day 8 Scoreboard
At the end of Day 8, Craig maintains his lead at the top of the table with 102 points and is the first person reach the 100-mark.
Joris lies 6 points behind on 96, with Robert on 96 and Tino on 94. Paul slips down to 5th place.
At the foot of the table, Axel takes advantage of Rachel missing 6 matches to move up to 17th place.
Former winners Ozren, Ines and Alex all languish in mid-table.
Joris lies 6 points behind on 96, with Robert on 96 and Tino on 94. Paul slips down to 5th place.
At the foot of the table, Axel takes advantage of Rachel missing 6 matches to move up to 17th place.
Former winners Ozren, Ines and Alex all languish in mid-table.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig | 102 | 8 | Franzi | 86 | 15 | Andreas | 62 | |||
| 2 | Joris | 96 | 9 | Christian | 84 | 16 | Simon | 59 | |||
| 3 | Robert | 95 | 10 | Andre | 81 | 17 | Axel | 54 | |||
| 4 | Tino | 94 | 11 | Ozren | 80 | 18 | Rachel | 51 | |||
| 5 | Paul | 91 | 12 | Soren | 73 | 19 | Steffen | 35 | |||
| 6 | Ralph | 90 | 13 | Ines | 70 | 20 | |||||
| 7 | Ben | 88 | 14 | Alex | 69 | 21 | |||||
Comments
Post a Comment