Day 4 Scoreboard
At the end of Day 4, Craig and Paul are joint first with 41 points, followed by Robert on 39.
Just 10 points separate 1st place from 9th place., and only 23 points separate 1st from 18th.
Just 10 points separate 1st place from 9th place., and only 23 points separate 1st from 18th.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig | 41 | 8 | Tino | 32 | 15 | Soren | 25 | |||
| 2 | Paul | 41 | 9 | Franzi | 31 | 16 | Simon | 23 | |||
| 3 | Robert | 39 | 10 | Rachel | 28 | 17 | Andreas | 19 | |||
| 4 | Joris | 38 | 11 | Alex | 28 | 18 | Axel | 18 | |||
| 5 | Ralph | 37 | 12 | Ozren | 27 | 19 | Steffen | 0 | |||
| 6 | Christian | 35 | 13 | Ben | 27 | 20 | |||||
| 7 | Andre | 33 | 14 | Ines | 25 | 21 | |||||
Comments
Post a Comment