Day 2 Scoreboard
At the end of Day 2, everybody has gained some points, except Steffen who has not yet submitted any tips.
Three former winners occupy the first three places.
Three former winners occupy the first three places.
| Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozren | 22 | 8 | Andre | 13 | 15 | Soren | 8 | |||
| 2 | Paul | 20 | 9 | Ines | 13 | 16 | Tino | 8 | |||
| 3 | Christian | 18 | 10 | Joris | 13 | 17 | Ben | 5 | |||
| 4 | Craig | 16 | 11 | Andreas | 11 | 18 | Axel | 5 | |||
| 5 | Franzi | 16 | 12 | Ralph | 10 | 19 | Steffen | 0 | |||
| 6 | Robert | 16 | 13 | Simon | 10 | 20 | |||||
| 7 | Rachel | 15 | 14 | Alex | 8 | 21 | |||||
Comments
Post a Comment